Character Ranking
Top 20 Characters on YggdrasilRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflux | Super Novice | Ember Squad | 99 | 99 | 99,999,999 | 997,239,944 | |
| 2 | Gol D Roger | Super Novice | Oxxo | 99 | 99 | 99,999,999 | 449,087,504 | |
| 3 | SuperCosa | Super Novice | None | 99 | 99 | 99,999,999 | 368,488,062 | |
| 4 | Twins | Super Novice | None | 99 | 99 | 99,999,999 | 332,708,074 | |
| 5 | Sudeky | Super Novice | None | 99 | 99 | 99,999,999 | 294,547,899 | |
| 6 | Thoress | Super Novice | None | 99 | 99 | 99,999,999 | 9,981,339 | |
| 7 | DarkThrone | Lord Knight | None | 99 | 70 | 99,999,999 | 999,999,999 | |
| 8 | Flaitiano | Sniper | Puropeo Nadekaka | 99 | 70 | 99,999,999 | 999,999,999 | |
| 9 | Xbite | Champion | Good Game | 99 | 70 | 99,999,999 | 999,999,999 | |
| 10 | AdreusXz | Sniper | Kill Gods | 99 | 70 | 99,999,999 | 999,999,999 | |
| 11 | Chise | Sniper | STOMP | 99 | 70 | 99,999,999 | 999,999,999 | |
| 12 | Galahad | Lord Knight | STOMP | 99 | 70 | 99,999,999 | 999,999,999 | |
| 13 | Lk FerD | Lord Knight | Good Game | 99 | 70 | 99,999,999 | 999,999,999 | |
| 14 | Reem | High Priest | STOMP | 99 | 70 | 99,999,999 | 999,999,999 | |
| 15 | Khalid | Assassin Cross | Puropeo Nadekaka | 99 | 70 | 99,999,999 | 999,999,999 | |
| 16 | Hohy | Champion | Good Game | 99 | 70 | 99,999,999 | 999,999,999 | |
| 17 | Snipa | Sniper | Unforgiven | 99 | 70 | 99,999,999 | 999,999,999 | |
| 18 | TheEpicPro | Paladin | TheEpicCorporation | 99 | 70 | 99,999,999 | 999,999,999 | |
| 19 | ASESINA666 | Assassin Cross | 1nfinity | 99 | 70 | 99,999,999 | 999,999,999 | |
| 20 | Platon | Professor | Puropeo Nadekaka | 99 | 70 | 99,999,999 | 999,999,999 | |
